Delhi Metro Rail Corporation (DMRC) has released recruitment advertisement for various posts
Delhi Metro Rail Corporation (DMRC) has released recruitment advertisement for various posts including Assistant Manager, Junior Engineer. For which candidates possessing the appropriate qualifications (B.Tech, B.Arch, CA, Post Graduation and others) can apply online before 11 am on January 13, 2020.
For detail description for filling DMRC recruitment application form Form Just go through detail description, official notification about DMRC recruitment advertisement age limit, qualification, number of openings, location. We Will Updated the DMRC recruitment Exam Date, Admit Card, Result, Answer Key and other important details time to time at this page only.
DMRC recruitment 2019
Important Dates | Dates |
---|---|
Starting date for online application | 14 December 2019, from 10 am |
Online application closing date | 13 January 2020 till 11.59 pm |
Online application fee submission date | 14 December 2019 to 13 January 2020 |
Age limit (as on 1 December 2019)
Section | Post Name | Age limit |
---|---|---|
Section ‘A’ | Regular – Executive Category Posts | 18 to 30 years |
Section ‘B’ | Regular – Non Executive Category Posts | 18 to 28 years |
Section ‘C’ | Executive Posts (Based on two-year contract) | 18 to 30 years |
The Number of Vacancies and Pay Scale:
Section ‘A’ Regular | Executive Category Posts | Number of Vacancies | Pay Scale |
---|---|---|---|
RE01 Assistant Manager | Electrical | 16 | 50,000-160,000 |
RE02 Assistant Manager | S&T | 09 | 50,000-160,000 |
RE03 Assistant Manager | Civil | 12 | 50,000-160,000 |
RE04 Assistant Manager | Operations | 09 | 50,000-160,000 |
RE05 Assistant Manager | Architect | 03 | 50,000-160,000 |
RE06 Assistant Manager | Traffic | 01 | 50,000-160,000 |
RE07 Assistant Manager | Stores | 04 | 50,000-160,000 |
RE08 Assistant Manager | Finance | 03 | 50,000-160,000 |
RE09 Assistant Manager | Legal | 03 | 50,000-160,000 |
Total | Regular Executive Category Posts | 60 | – |
Section ‘B’ Regular | Non Executive Category Posts | Number of Vacancies | Pay Scale |
---|---|---|---|
RNE01 Junior Engineer | Electrical | 26 | 37,000 – 1,15,000 |
RNE02 Junior Engineer | Electronics | 66 | 37,000 – 1,15,000 |
RNE03 Junior Engineer | Civil | 59 | 37,000 – 1,15,000 |
RNE04 Junior Engineer | Environment | 08 | 37,000 – 1,15,000 |
RNE05 Junior Engineer | Stores | 05 | 37,000 – 1,15,000 |
RNE06 Fire Inspector | Fire Inspector | 07 | 37,000 – 1,15,000 |
RNE07 Architect Assistant | Architect Assistant | 04 | 37,000 – 1,15,000 |
RNE08 Assistant Programmer | Assistant Programmer | 23 | 35,000 – 1,11,000 |
RNE09 Legal Assistant | Legal | 05 | 35,000 – 1,11,000 |
RNE10 Customer Relation Assistant | Customer Relation Assistant | 38 | 35,000 – 1,11,000 |
RNE11 Accounts Assistant | Accounts Assistant | 48 | 35,000 – 1,11,000 |
RNE12 Stores Assistant | Stores Assistant | 08 | 35,000 – 1,11,000 |
RNE13 Assistant | CC | 04 | 35,000 – 1,11,000 |
RNE14 Office Assistant | Office Assistant | 08 | 35,000 – 1,11,000 |
RNE15 Stenographer | Stenographer | 09 | 35,000 – 1,11,000 |
RNE16 Maintainer | Electrician | 101 | 25,000 – 80,000 |
RNE17 Maintainer | Electronic Mechanic | 144 | 25,000 – 80,000 |
RNE18 Maintainer | Fitter | 18 | 25,000 – 80,000 |
Total | Regular Non Executive Category Posts | 929 | – |
Section ‘C’ – Executive Posts (Based on two year contract)
Section ‘C’ Contarct | Executive Category Posts | Number of Vacancies | Pay Scale |
---|---|---|---|
CE01 Assistant Manager | Electrical | 01 | 50,000-160,000 |
CE02 Assistant Manager | S&T | 17 | 50,000-160,000 |
CE03 Assistant Manager | IT | 07 | 50,000-160,000 |
CE04 Assistant Manager | Civil | 73 | 50,000-160,000 |
CE05 Assistant Manager | Finance | 08 | 50,000-160,000 |
Total | Executive Category Posts (Contracted Category) | 106 | – |
Section ‘D’- Non-Executive Posts (Based on two-year contract)
Section ‘D’ Contract | Non Executive Category Posts | Number of Vacancies | Pay Scale |
---|---|---|---|
CNE01 Junior Engineer | Electrical | 120 | 37,000 – 1,15,000 |
CNE02 Junior Engineer | Electronics | 125 | 37,000 – 1,15,000 |
CNE03 Junior Engineer | Civil | 139 | 37,000 – 1,15,000 |
CNE04 Assistant Programmer | Programmer | 01 | 37,000 – 1,15,000 |
CNE05 Architect Assistant | Architect | 10 | 37,000 – 1,15,000 |
CNE06 Assistant | CC | 03 | 37,000 – 1,15,000 |
Total | Non Executive Category Posts (Contracted Category) | 398 | – |
Application fee
Category | Application Fee |
---|---|
General, EWS and OBC (including ex-servicemen) | Rs 500 |
SC / ST / Divyang and women applicants | Rs 250 |
Educational Qualifications
Different educational qualifications have been prescribed for these posts of different categories.
Applicants can see the recruitment advertisement for more information about this.
How to apply?
Interested candidates can apply directly by visiting the official website of Delhi Metro Rail Corporation Limited www.delhimetrorail.com. Apart from this, application will not be accepted in any other way. Candidates of all categories fill the application form only after reading all the guidelines given in the recruitment advertisement.
FCI Various Post Recruitment 2021 Apply Online
FCI Various Post Recruitment 2021 Name of The Post FCI Various Post Recruitment 2021 Post Date 27 February 2021 Post Update 27 February 2021 FCI Various Post Recruitment 2021 Apply Online f…
NTA Delhi University Non-Teaching Various Post Recruitment 2021
NTA Delhi University Non Teaching Various Post Recruitment 2021 Apply Online Name of The Post Delhi University Non Teaching Various Post Recruitment 2021 Post Date 24 February 2021 Post Update…
UP UPHESC Assistant Professor Recruitment
UP UPHESC Assistant Professor Recruitment 2021 Apply Online Name of The Post Uttar Pradesh (UPHES) Assistant Professor Recruitment 2021 Post Date 16 February 2021 Post Update 26 February 2021 …
Indian Army TGC 133 Recruitment 2021
Indian Army TGC 133 Recruitment 2021 Apply online Name of The Post Indian Army TGC 133 Recruitment 2021 Post Date 26 February 2021 Post Update 26 February 2021 Indian Army TGC 133 Recruitme…
Railway WCR Bhopal Apprentice Recruitment 2021
Railway WCR Bhopal Apprentice Recruitment 2021 Apply Online Name of The Post Railway WCR Bhopal Apprentice Post Date 26 February 2021 Post Update 26 February 2021 Railway WCR Bhopal Apprent…